Esd Flooring Tiles

Esd flooring tiles
Technical data
Thickness | ISO24346-EN430 | 2.0mm |
Length | ISO24341-EN426 | 20m |
Width | ISO24341-EN426 | 2m |
Total weight | EN 430 | 3300 g/㎡ |
System resistance | DIN 51953 |
|
Abrasion group | EN660-2 | P |
Fire resistance | EN 13 501-1 | Bfl-s1,t1 |
Smoke Density | ASTM E-648 | ≤450 |
Anti-bacterial | ISO22196 | Anti bacterial rateⅡ |
Slip resistance | DIN51130 | R9 |
EN13893 | ≥0.3 | |
Toxic testing | GB18586-2001 | Suitable |
Formaldehyde emission | EN717-1 | N.D |
Residual indentation | EN433 | ≤0.10mm |
Effect of castor chair | EN425 | No delamination no cracks |
Dimensional stability | EN434 | ≤0.40% |
Color fastness | ENISO 105 B02 | ≥6 |
Impact sound absorption | ENISO717/2 | approx 3dB |
Resistance to staining | EN423:2001 | index:0,Not affected |
Decay period of static voltage | SJ/T10694-2006 | ≤2S |
Starting voltage | SJ/T11236-2001 | │V│<100V |
Amount of wear | SJ/T11236-2001 | ≤0.02g/cm2 |
Leading products of the company:
YS Permanent Anti-static PVC Floor bulk material or coiled material;
TK Commercial Homogeneous Shivering PVC Floor bulk material or coiled material;
YSHD Permanent Anti-static Aerial Floor all-steel and die-casting aluminum plate;
The company is equipped with large-scale hot press, large-scale continuous hot press, drum-type hot press, etc. and has good business environment and high-quality professionals 30% of senior and medium-grade engineering technicians. It has extremely strong product design and development capacity, independent intellectual property and several patented technologies.
Under the quality policy of "Credit, Top Quality, Constant Improvement, Satisfactory Service", the company is willing to serve friends of all circles at home and abroad by right of its first-class products and first-class service. Through years of development, the company now has more than 3,000 famous enterprise customers at home and abroad, winning good reputation.
![]() | |
22 | 23 |
![]() | |
24 | 25 |
![]() | |
26 | 27 |
![]() | |
28 | 29 |