Vinyl Flooring For Hospitals

Vinyl Flooring for Hospitals
DISCRIPTION | |||
Item | Standard/Class | index/class | |
Type of flooring | EN649 | - | Homogeneous pvc flooring |
Total Thickness | EN428 | mm | 2~3 |
Weight | EN430 | g/㎡ | 2950 g/㎡ |
PHYSICAL PROPERTIES | |||
Classification | EN685 | Class | 34-43 |
Fire resistance | EN 13 501-1 | - | Bfl-s1 |
EN ISO 9239-1 | kw/㎡ | >8 | |
GB8624-2006 | - | Bfl-sl, t1 | |
Smoke Density | ASTM E-648 | ≤450 | |
Electrical resistance | EN1815 | kv | ≤2 |
Slip resistance dry | EN13893 | - | ≥0.3 |
Slip resistance wet | DIN51130 | - | R9 |
PERFORMANCE CHARACTERISTICS | |||
Abrasion group | EN660-2 | - | P,T |
Abrasion resistance | EN660-2 | mm³ | ≤4.0 |
Castor chair resistance | EN425 | - | No damage |
Residual indentation | EN433 | mm | ≤0.1 |
Colour fastness | EN ISO 105-B02 | grade | ≥6 |
Thermal conductivity | EN12267 | w/m.k | 0.078 |
Dimensional stability | EN434 | % | ≤0.40 |
Curling | EN434 | mm | ≤8 |
Chemical products resistance | EN423 | - | index:0 Not affected |
Toxic testing | GB18586-2001 | - | Suitable |
Formaldehyde emission | EN717-1 | - | N.D |
Anti-bacterial | QB/72591-2003 | - | Anti bacterial rateⅡ |
Sound-absorbing | EN ISO 717/2 | +4dB | |
Underfoot Comfort | Superior | ||
Stain Resistance | Excellent | ||
Maintenance | No Wax |
WHY US
1) Small MOQ (no less than 600sqm) is accepted
2) We make quotation within 24 hours
3) We make sample within 3-7days
4) We make delivery within 20-30 days
5) Our products all for exporting and quality pass CE , ISO and SGS testing
6) Our company has been specialized in the flooring fields for over 10 years
7) We provide the detailed production inspection photos and the loading photos for each of the order shipment
8)Supply chain advantage help us to ensure the stability of the products.
We believe that our unique supply advantage and experience can be part of your bussiness.
Our service
1. We have professional engineer to do after-sale service if needed.
2. Local service will be done by our local agent if needed.
3. OEM is welcomed or design as customre request.
TKB-3601 TKB-3602
TKB-3603 TKB-3604
TKB-3605 TKB-3606
TKB-3607 TKB-3608
TKB-3609 TKB-3610
TKB-3611